Products

CompAir Refrigerant Air Dryers

  • Highly efficient heat exchanger with low pressure loss
  • High level of efficency for maximum energy savings
  • Environmentally friendly R134a and R404a refrigerant
  • Pressure dew point reliably low
  • Optimum condensate separation
  • Minimum space requirements
  • Easy installation, operation and maintenance
  • ESD energy saving control
  • Ordering Details
    Part # Description
    CA-RAD Refrigerant Air Dryers
  • Technical Details
    Specifications - 1 Phase Connection F2C F3C F5C
    Volume flow - m³/min 0.183 0.264 0.48
    Total power 50Hz kW 0.25 0.25 0.25
    Total power 60Hz kW 0.28 0.28 0.28
    Pressure drop at rated load - mbar 10 10 20
    Compressed air connection RP 1/2" 1/2" 1/2"
    Length - mm 500 500 500
    Width - mm 360 360 360
    Height - mm 460 460 460
    Weight - in Box 30 30 32
    Electrical connection - V/Ph/Hz 230 / 1 / 50 & 230 / 1 / 60 230 / 1 / 50 & 230 / 1 / 60 230 / 1 / 50 & 230 / 1 / 60
    Specifications - 3 Phase Connection F72CT+ F84CT+ F105CT+
    Volume flow - m³/min 7.20 8.40 10.5
    Total power 50Hz kW 1.12 1.42 1.46
    Total power 60Hz kW 1.39 1.73 1.77
    Pressure drop at rated load - mbar 260 330 180
    Compressed air connection RP 1-1/2" 2" 2"
    Length - mm 570 715 715
    Width - mm 690 765 765
    Height - mm 985 1235 1235
    Weight - in Box 130 217 217
    Electrical connection - V/Ph/Hz 400 / 3 / 50 & 440 / 3 / 60 400 / 3 / 50 & 440 / 3 / 60 400 / 3 / 50 & 440 / 3 / 60
  • Downloads

Make an Enquiry

Copyright © 2024 Burwell Technologies / Company Overview / Email Disclaimer / Legal Information / Management Team / Sitemap / T'S & C's

Shopping Cart

You currently do not have any items in your cart